For a summary of the specifications and prices, look below.

Want a fuller, more detailed breakdown? Then download:

Mazda6 Brochure (2.58 MB)
Book a test drive

 
Mazda6 4-door OTR Price Ins. / Lic. Band Emissions Fuel mpg*
2.0 4dr TS £16,630 7E / E 166 40.4 (7.0)
2.0 4dr TS2 £17,830 7E / E 166 40.4 (7.0)
2.5 4dr SL £20,680 9E / F 192 34.9 (8.1)
2.0 4dr TS2 Diesel £18,240 ? / C C 149 50.4 (5.6)
2.0 4dr SL Diesel £21,320 ? / C C 149 50.4 (5.6)

* Fuel consumption and CO2 emissions values according to 1999/100/EC.

Mazda6 4-door Options RRP
Mica/Metallic paint £350.00
 
Mazda6 5-door OTR Price Ins. / Lic. Band Emissions Fuel mpg*
1.8 5dr S £15,100 D 162 40.9 (6.9)
1.8 5dr TS £16,100 D 162 40.9 (6.9)
2.0 5dr TS £16,630 E 168 39.8 (7.1)
2.0 5dr TS Automatic £17,680 E 182 36.7 (7.7)
2.0 5dr TS2 £17,830 E 168 36.7 (7.7)
2.0 5dr TS2 Automatic £18,880 E 182 39.8 (7.1)
2.3 5dr Sport £19,630 F 192 34.9 (8.1)
2.0 5dr S Diesel £15,620 C 149 50.4 (5.6)
2.0 5dr TS Diesel £17,220 C 149 50.4 (5.6)
2.0 5dr TS2 Diesel £18,420 C 149 50.4 (5.6)
2.0 5dr Sport Diesel £20,320 C 149 50.4 (5.6)

* Fuel consumption and CO2 emissions values according to 1999/100/EC.

Mazda6 5-door Options RRP
Mica/Metallic paint £350.00
 
Mazda6 Estate OTR Price Ins. / Lic. Band Emissions Fuel mpg*
2.0 Estate TS £17,330 E 171 39.2 (7.2)
2.0 Estate TS Automatic £17,330 E 182 36.2 (7.8)
2.0 Estate TS2 £18,530 E 117 39.2 (7.2)
2.0 Estate TS2 Automatic £19,580 E 185 36.2 (7.8)
2.0 Estate S £20,330 F 193 34.4 (8.2)
2.0 Estate TS Diesel £17,940 D 151 49.6 (5.7)
2.0 Estate TS2 Diesel £19,140 D 151 49.6 (5.7)
2.0 Estate S Diesel £21,040 D 151 49.6 (5.7)
2.0 Estate SL Diesel £22,040 D 151 49.6 (5.7)

* Fuel consumption and CO2 emissions values according to 1999/100/EC.

Mazda6 Estate Options RRP
Mica/Metallic paint £350.00
 

Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.

Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.