For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
Mazda3 Brochure (1.4 MB)
Mazda3 Katano Brochure (1.2 MB)
| Mazda3 4 Door Saloon | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 1.6 4dr TS | £13,300 | 5E / D | 162 | 40.9 (6.9) |
| 1.6 4dr TS Activematic | £14,300 | 5E / E | 179 | 37.2 (7.6) |
| 1.6 4dr TS2 | £14,260 | 5E / D | 162 | 40.9 (6.9) |
| 2.0 4dr Sport | £16,330 | 8E / F | 189 | 35.8 (7.9) |
| 1.6 4dr TS2 Diesel (109ps) | £15,700 | 5E / C | 128 | 58.9 (4.8) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Mazda3 4 Door Saloon Options | RRP |
|---|---|
| Mica/Metallic paint | £325.00 |
| DVD Satellite Navigation * | £1,650.00 |
| Leather Upholstery ** | £1,000.00 |
* Only available on TS2, Sport.
** Available on Sport only
| Mazda3 5-door HB | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 1.4 5dr S | £11,400 | 3E / D | 157 | 42.2 (6.7) |
| 1.4 5dr TS | £12,700 | 4E / D | 157 | 42.2 (6.7) |
| 1.6 5dr TS | £13,300 | 5E / D | 162 | 40.9 (6.0) |
| 1.6 5dr TS Activematic | £14,300 | 5E / E | 183 | 36.2 (7.8) |
| 1.6 5dr TS2 | £14,260 | 5E / D | 162 | 40.9 (6.9) |
| 1.6 5dr TS2 Activematic | £15,260 | 5E / E | 183 | 35.8 (7.9) |
| 2.0 5dr Sport | £16,330 | 8E / F | 189 | 35.8 (7.9) |
| 1.6 5dr S Diesel (90ps) | £12,900 | 4E / C | 125 | 58.9 (4.8) |
| 1.6 5dr TS Diesel (109ps) | £14,800 | 5E / C | 128 | 58.9 (4.8) |
| 1.6 5dr TS2 Diesel (109ps) | £15,700 | 5E / C | 128 | 58.9 (4.8) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Mazda3 5-door Hatchback Options | RRP |
|---|---|
| Air Conditioning * | £500.00 |
| Mica/Metallic paint | £325.00 |
| Electric tilt and slide sunroof ** | £500.00 |
| DVD Satellite Navigation *** | £1,650.00 |
| Leather Upholstery **** | £1,000.00 |
* Available on S only
** Available on 1.6 and 2.0 5dr TS2 and Sport models only
*** Available on TS2 and Sport only
**** Available on Sport only
| Mazda3 Katano | OTR Price | Ins. / Lic. Band | Emissions |
|---|---|---|---|
| 1.6 5dr Katano | £12,995 | 5E | 165 |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.
Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.